| HB 251 Introduced - Delegate Bell Population Totals |
||||
| DISTRICT | Total Pop. | Target | Difference | Deviation |
| 1 | 727,366 | 727,366 | 0 | 0.0% |
| 2 | 727,366 | 727,366 | 0 | 0.0% |
| 3 | 727,366 | 727,366 | 0 | 0.0% |
| 4 | 727,366 | 727,366 | 0 | 0.0% |
| 5 | 727,365 | 727,366 | -1 | 0.0% |
| 6 | 727,366 | 727,366 | 0 | 0.0% |
| 7 | 727,366 | 727,366 | 0 | 0.0% |
| 8 | 727,366 | 727,366 | 0 | 0.0% |
| 9 | 727,366 | 727,366 | 0 | 0.0% |
| 10 | 727,365 | 727,366 | -1 | 0.0% |
| 11 | 727,366 | 727,366 | 0 | 0.0% |
| HB 251 Introduced - Delegate Bell Racial Demographics |
|||||||||||||||||
| DISTRICT | Total Population |
White | % White | Black | % Black | AIAN | % AIAN | Asian | % Asian | HawPI | % HawPI | Other | % Other | Multi | % Multi | Total Hispanic |
% Hispanic |
| 1 | 727,366 | 527,650 | 72.5% | 130,061 | 17.9% | 6,435 | 0.9% | 29,672 | 4.1% | 1,035 | 0.1% | 26,577 | 3.7% | 5,936 | 0.8% | 61,279 | 8.4% |
| 2 | 727,366 | 483,615 | 66.5% | 167,162 | 23.0% | 5,983 | 0.8% | 42,530 | 5.8% | 1,489 | 0.2% | 18,340 | 2.5% | 8,247 | 1.1% | 50,019 | 6.9% |
| 3 | 727,366 | 246,712 | 33.9% | 432,581 | 59.5% | 5,554 | 0.8% | 16,134 | 2.2% | 967 | 0.1% | 16,781 | 2.3% | 8,637 | 1.2% | 37,044 | 5.1% |
| 4 | 727,366 | 447,441 | 61.5% | 235,678 | 32.4% | 5,098 | 0.7% | 18,153 | 2.5% | 782 | 0.1% | 15,248 | 2.1% | 4,966 | 0.7% | 34,360 | 4.7% |
| 5 | 727,365 | 542,589 | 74.6% | 154,368 | 21.2% | 4,149 | 0.6% | 13,088 | 1.8% | 371 | 0.1% | 10,554 | 1.5% | 2,246 | 0.3% | 22,973 | 3.2% |
| 6 | 727,366 | 607,889 | 83.6% | 84,851 | 11.7% | 4,609 | 0.6% | 12,343 | 1.7% | 407 | 0.1% | 14,868 | 2.0% | 2,399 | 0.3% | 31,018 | 4.3% |
| 7 | 727,366 | 556,598 | 76.5% | 111,369 | 15.3% | 4,698 | 0.6% | 33,412 | 4.6% | 559 | 0.1% | 16,836 | 2.3% | 3,894 | 0.5% | 36,815 | 5.1% |
| 8 | 727,366 | 454,669 | 62.5% | 105,900 | 14.6% | 5,554 | 0.8% | 89,760 | 12.3% | 962 | 0.1% | 63,612 | 8.7% | 6,909 | 0.9% | 135,594 | 18.6% |
| 9 | 727,366 | 666,198 | 91.6% | 40,053 | 5.5% | 3,526 | 0.5% | 9,626 | 1.3% | 272 | 0.0% | 6,506 | 0.9% | 1,185 | 0.2% | 13,904 | 1.9% |
| 10 | 727,365 | 527,743 | 72.6% | 54,611 | 7.5% | 4,011 | 0.6% | 96,867 | 13.3% | 778 | 0.1% | 38,400 | 5.3% | 4,955 | 0.7% | 85,367 | 11.7% |
| 11 | 727,366 | 425,748 | 58.5% | 96,820 | 13.3% | 5,246 | 0.7% | 137,228 | 18.9% | 957 | 0.1% | 54,161 | 7.4% | 7,206 | 1.0% | 123,452 | 17.0% |
HB 251 Introduced - Delegate Bell Voting Age Population |
|||||||||||||||||
| DISTRICT | Voting Age Persons |
VAP White |
% VAP White | VAP Black |
% VAP Black | VAP AIAN |
% VAP AIAN | VAP Asian |
% VAP Asian | VAP HawPI |
% VAP HawPI | VAP Other |
% VAP Other | VAP Multi |
% VAP Multi | Voting Age Hispanic |
% VAP Hispanic |
| 1 | 543,139 | 405,154 | 74.6% | 91,813 | 16.9% | 4,600 | 0.8% | 20,586 | 3.8% | 681 | 0.1% | 17,157 | 3.2% | 3,148 | 0.6% | 38,845 | 7.2% |
| 2 | 565,464 | 389,929 | 69.0% | 120,213 | 21.3% | 4,640 | 0.8% | 32,067 | 5.7% | 1,102 | 0.2% | 12,768 | 2.3% | 4,745 | 0.8% | 33,688 | 6.0% |
| 3 | 560,158 | 208,802 | 37.3% | 315,603 | 56.3% | 4,358 | 0.8% | 13,297 | 2.4% | 687 | 0.1% | 12,123 | 2.2% | 5,288 | 0.9% | 25,479 | 4.5% |
| 4 | 547,486 | 346,507 | 63.3% | 171,434 | 31.3% | 3,750 | 0.7% | 12,721 | 2.3% | 493 | 0.1% | 9,926 | 1.8% | 2,655 | 0.5% | 21,796 | 4.0% |
| 5 | 574,341 | 436,040 | 75.9% | 116,491 | 20.3% | 3,156 | 0.5% | 10,186 | 1.8% | 283 | 0.0% | 6,784 | 1.2% | 1,401 | 0.2% | 15,077 | 2.6% |
| 6 | 572,702 | 488,611 | 85.3% | 60,264 | 10.5% | 3,520 | 0.6% | 9,010 | 1.6% | 305 | 0.1% | 9,534 | 1.7% | 1,458 | 0.3% | 19,899 | 3.5% |
| 7 | 549,562 | 428,788 | 78.0% | 80,425 | 14.6% | 3,398 | 0.6% | 23,375 | 4.3% | 373 | 0.1% | 10,975 | 2.0% | 2,228 | 0.4% | 23,883 | 4.3% |
| 8 | 580,212 | 375,269 | 64.7% | 79,591 | 13.7% | 4,213 | 0.7% | 69,715 | 12.0% | 738 | 0.1% | 46,039 | 7.9% | 4,647 | 0.8% | 98,819 | 17.0% |
| 9 | 584,877 | 538,799 | 92.1% | 30,113 | 5.1% | 2,853 | 0.5% | 7,897 | 1.4% | 219 | 0.0% | 4,201 | 0.7% | 795 | 0.1% | 9,226 | 1.6% |
| 10 | 520,811 | 387,308 | 74.4% | 36,962 | 7.1% | 2,706 | 0.5% | 65,528 | 12.6% | 541 | 0.1% | 25,026 | 4.8% | 2,740 | 0.5% | 55,325 | 10.6% |
| 11 | 548,595 | 334,137 | 60.9% | 67,339 | 12.3% | 3,592 | 0.7% | 101,292 | 18.5% | 710 | 0.1% | 37,301 | 6.8% | 4,224 | 0.8% | 84,820 | 15.5% |
| HB 251 Introduced - Delegate Bell Election Data |
||||||||||||
| DISTRICT | Rep. Gov '09 |
Dem. Gov '09 |
Rep. Lt. Gov '09 |
Dem. Lt. Gov '09 |
Rep. Att. Gen. '09 |
Dem. Att. Gen. '09 |
Rep. Pres. '08 |
Dem. Pres. '08 |
Other Pres. '08 |
Rep. U.S. Sen. '08 |
Dem. U.S. Sen. '08 |
Other U.S. Sen. '08 |
| 1 | 66% | 34% | 63% | 37% | 64% | 36% | 53% | 46% | 1% | 39% | 60% | 1% |
| 2 | 62% | 38% | 57% | 43% | 60% | 40% | 50% | 49% | 1% | 35% | 64% | 1% |
| 3 | 31% | 69% | 29% | 71% | 31% | 69% | 22% | 78% | 1% | 16% | 83% | 1% |
| 4 | 63% | 37% | 60% | 40% | 62% | 38% | 51% | 48% | 1% | 39% | 60% | 1% |
| 5 | 62% | 38% | 61% | 39% | 62% | 38% | 52% | 47% | 1% | 36% | 63% | 1% |
| 6 | 67% | 33% | 67% | 33% | 68% | 32% | 58% | 41% | 1% | 42% | 57% | 1% |
| 7 | 68% | 32% | 65% | 35% | 67% | 33% | 56% | 43% | 1% | 41% | 58% | 1% |
| 8 | 40% | 60% | 38% | 62% | 38% | 62% | 33% | 66% | 1% | 26% | 73% | 1% |
| 9 | 66% | 34% | 66% | 34% | 66% | 34% | 59% | 40% | 1% | 36% | 63% | 1% |
| 10 | 63% | 37% | 60% | 40% | 60% | 40% | 50% | 50% | 1% | 39% | 60% | 1% |
| 11 | 50% | 50% | 47% | 53% | 47% | 53% | 38% | 61% | 1% | 30% | 68% | 1% |